Pro4 Strategy
Delayed 4 weeks data!
|
Pro4Holds:PWE from:2012/01/13,For: 36 days,Gaining: 6.3%,Gain/Day: 0.17%,Strength:36%
|
|
Pro4 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/23] 1.0X 45% 1.6 3.4 26.3%, 2008/01/23 13.3% 512%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 60% 1.8 5.1 20.8%, 2007/12/17 11.6% 400%
[2008/01/02-2009/01/02] 1.0X 36% 1.2 2.6 17.0%, 2008/08/15 13.3% 496%
[2009/01/02-2010/01/04] 1.0X 79% 2.2 7.0 18.9%, 2009/07/08 11.1% 498%
[2010/01/04-2011/01/03] 1.0X 29% 1.5 4.5 11.5%, 2010/01/29 6.3% 896%
[2011/01/03-2012/01/03] 1.0X -8% -0.4 -0.9 25.9%, 2011/11/25 9.1% 598%
Efficiency= 64% [W 576%:H 267%:L-283%], $1Becomes=$ 9.5, R(2003)= 4.7, R(2006)= 4.5,
%WinningTr= 61% {Number[19:12], Average[ 16.9%: -4.6%], SD[ 16.0%: 4.7%]}, GSD=27%
|





